Sansa Airline ReservationsFlight Schedule 2010
|
| Destination | Flight | Stops | Departure | Arrival | Frecuency |
| Drake Bay | 690 | 0 | 08:00 | 08:52 | Daily |
| Golfito | 610 | 0 | 05:45 | 06:48 | Daily |
| 612 | 0 | 09:25 | 10:28 | Daily | |
| 614 | 0 | 14:55 | 15:58 | Daily | |
| Liberia | 624 | 0 | 08:00 | 08:50 | Daily |
| 622 | 0 | 15:00 | 15:50 | Daily | |
| Nosara | 660 | 0 | 11:55 | 12:51 | Tu, We, Th, Fr, Sa |
| Palmar Sur | 626 | 0 | 09:20 | 10:10 | Daily |
| 628¹ | 0 | 09:39 | 10:29 | Daily | |
| Puerto Jiménez | 652 | 0 | 06:20 | 07:20 | Daily |
| 654 | 0 | 12:10 | 13:10 | Daily | |
| 656 | 0 | 15:00 | 16:00 | Daily | |
| 694 | 0 | 08:20 | 09:20 | Daily | |
| Punta Islita | 660 | Nosara / Samara | 13:26 | 13:49 | Tu, We, Th, Fr, Sa |
| Quepos | 600² | 0 | 06:00 | 06:34 | Daily |
| 602 | 0 | 08:00 | 08:34 | Daily | |
| 604 | 0 | 08:55 | 09:30 | Daily | |
| 606 | 0 | 11:05 | 11:39 | Daily | |
| 608 | 0 | 12:00 | 12:34 | Daily | |
| 670² | 0 | 13:30 | 14:04 | Daily | |
| 672 | 0 | 14:45 | 15:19 | Daily | |
| 674² | 0 | 15:30 | 16:04 | Daily | |
| Samara | 660 | Nosara | 13:01 | 13:16 | Tu, We, Th, Fr, Sa |
| Tamarindo | 682 | 0 | 08:23 | 09:20 | Daily |
| 680 | 0 | 11:01 | 11:58 | Daily | |
| 696 | 0 | 15:10 | 16:07 | Daily | |
| Tambor | 634 | 0 | 07:40 | 08:15 | Daily |
| 636 | 0 | 10:15 | 10:50 | Daily | |
| 638 | 0 | 12:30 | 13:05 | Daily | |
| 642 | 0 | 14:00 | 14:35 | Daily | |
| 640² | 0 | 16:00 | 16:35 | Daily | |
| Tortuguero | 650³ | 0 | 06:00 | 06:43 | Mo, Tu, Fr |
| Destination | Flight | Stops | Departure | Arrival | Frecuency |
| Drake Bay | 691 | 0 | 09:02 | 09:54 | Daily |
| Golfito | 611 | 0 | 06:58 | 07:58 | Daily |
| 613 | 0 | 10:38 | 11:38 | Daily | |
| 615 | 0 | 16:08 | 17:08 | Daily | |
| Liberia | 625 | 0 | 09:00 | 09:50 | Daily |
| 623 | 0 | 16:00 | 16:50 | Daily | |
| Palmar Sur | 627 | 0 | 10:20 | 11:10 | Daily |
| 629¹ | 0 | 10:39 | 11:29 | Daily | |
| Puerto Jiménez | 653 | 0 | 07:30 | 08:30 | Daily |
| 655 | 0 | 13:20 | 14:20 | Daily | |
| 656 | 0 | 16:10 | 17:10 | Daily | |
| 695 | 0 | 09:30 | 10:30 | Daily | |
| Punta Islita | 661 | 0 | 13:59 | 14:49 | Tu, We, Th, Fr, Sa |
| Quepos | 601² | 0 | 06:44 | 07:14 | Daily |
| 603 | 0 | 08:44 | 09:14 | Daily | |
| 605 | 0 | 09:40 | 10:10 | Daily | |
| 607 | 0 | 11:49 | 12:19 | Daily | |
| 609 | 0 | 12:44 | 13:14 | Daily | |
| 671² | 0 | 14:14 | 14:44 | Daily | |
| 673 | 0 | 15:29 | 16:03 | Daily | |
| 675² | 0 | 16:14 | 16:44 | Daily | |
| Tamarindo | 683 | 0 | 09:30 | 10:27 | Daily |
| 681 | 0 | 12:08 | 13:05 | Daily | |
| 697 | 0 | 16:17 | 17:14 | Daily | |
| Tambor | 635 | 0 | 08:25 | 09:00 | Daily |
| 637 | 0 | 11:00 | 11:35 | Daily | |
| 639 | 0 | 13:15 | 13:50 | Daily | |
| 643 | 0 | 14:45 | 15:20 | Daily | |
| 641² | 0 | 16:45 | 17:20 | Daily | |
| Tortuguero | 651³ | 0 | 06:53 | 07:32 | Mo, Tu, Fr |
¹From November 20th 2010 to January 31st 2011
²From January 1st 2011 to April 30th 2011
³From February 1st 2011 to April 30th 2011
To make Sansa reservations with Land Sea Services ticket agent click HERE
To View New Sansa Airline Regulations click HERE
[Costa Rica real estate home]
[property golfito]
[commercial listings for sale]
[land and lots] Click To Book National Sansa Airline Flights
[costa rica links]
[real estate
links]
|